Used Cars, SUVs, Trucks for Sale in Sarnia
2023 Hyundai Venue Preferred 4dr Front-Wheel Drive
Price: | $24,999 |
Price does not include taxes and licensing fees.
Mileage:40,710 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | B1697 |
City: | Sarnia |
2022 Dodge Charger GT 4dr Rear-Wheel Drive Sedan
Price: | $33,999 |
Price does not include taxes and licensing fees.
Mileage:83,696 km
Body Style: | Sedan |
Engine: | 3.6L 6cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | B1710 |
City: | Sarnia |
2022 Hyundai Elantra Preferred w/Sun & Tech Pkg 4dr Sedan
Price: | $24,999 |
Price does not include taxes and licensing fees.
Mileage:61,606 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | B1708 |
City: | Sarnia |
2022 Hyundai Tucson ESSENTIAL 4dr All-Wheel Drive
Price: | $27,999 |
Price does not include taxes and licensing fees.
Mileage:85,788 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B1714 |
City: | Sarnia |
2022 Kia Soul EX 4dr Hatchback
Price: | $23,999 |
Price does not include taxes and licensing fees.
Mileage:16,965 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | B1639 |
City: | Sarnia |
2021 Chevrolet TrailBlazer LT All-Wheel Drive
Price: | $24,999 |
Price does not include taxes and licensing fees.
Mileage:82,256 km
Body Style: | SUV |
Engine: | 1.3L 3cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B1658 |
City: | Sarnia |
2021 Ford Bronco Sport 4dr 4x4
Price: | $26,999 |
Price does not include taxes and licensing fees.
Mileage:117,913 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | B1713 |
City: | Sarnia |
2021 Ford Escape SE 4dr Front-Wheel Drive
Price: | $24,888 |
Price does not include taxes and licensing fees.
Mileage:39,744 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | B1556B |
City: | Sarnia |
2021 Ford Transit-250 Cargo Rear-Wheel Drive High Roof Ext. Van
HIGH ROOF EXTENDED! NO ACCIDENTS!
Price: | $49,999 |
Price does not include taxes and licensing fees.
Mileage:56,394 km
Body Style: | Vans |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | B1575 |
City: | Sarnia |
Loading More Vehicles ...