Used Cars, SUVs, Trucks for Sale in Sarnia
Price: | $37,999 |
Price does not include taxes and licensing fees.
Mileage:102,057 km
Body Style: | Pickup |
Engine: | 6.2L 8cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | B1328 |
City: | Sarnia |
2015 Ford Fusion Hybrid S 4dr Front-Wheel Drive Sedan
Price: | $20,888 |
Price does not include taxes and licensing fees.
Mileage:79,500 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | B1436 |
City: | Sarnia |
2015 Hyundai Accent SE (A6) 4dr Hatchback
Price: | $14,999 |
Price does not include taxes and licensing fees.
Mileage:151,002 km
Body Style: | Hatchback |
Engine: | 1.6L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | B1345A |
City: | Sarnia |
2015 Jeep Cherokee North 4dr Front-Wheel Drive
Price: | $17,999 |
Price does not include taxes and licensing fees.
Mileage:135,038 km
Body Style: | SUV |
Engine: | 3.2L 6cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | B1363 |
City: | Sarnia |
Price: | $17,998 |
Price does not include taxes and licensing fees.
Mileage:84,794 km
Body Style: | Sedan |
Engine: | 1.8L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | B1122 |
City: | Sarnia |
Price: | $17,999 |
Price does not include taxes and licensing fees.
Mileage:127,999 km
Body Style: | SUV |
Engine: | 3.3L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B1478 |
City: | Sarnia |
2015 Kia Soul EX (A6) 4dr Hatchback
Price: | $14,888 |
Price does not include taxes and licensing fees.
Mileage:128,793 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | B1501 |
City: | Sarnia |
2015 MINI 5 Door Cooper 4dr Hatchback
Price: | $17,999 |
Price does not include taxes and licensing fees.
Mileage:73,752 km
Body Style: | Hatchback |
Engine: | 1.5L 3cyl |
Exterior Colour: | Red |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | B1459 |
City: | Sarnia |
Price: | $15,999 |
Price does not include taxes and licensing fees.
Mileage:217,320 km
Body Style: | Pickup |
Engine: | 4.0L 6cyl |
Exterior Colour: | White |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | B1391A |
City: | Sarnia |
Loading More Vehicles ...
