Used Cars, SUVs, Trucks for Sale in Sarnia
2016 Chevrolet Malibu LS w/1LS 4dr Sedan
Price: | $19,972 |
Price does not include taxes and licensing fees.
Mileage:60,311 km
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | B1257 |
City: | Sarnia |
2016 Dodge Journey CVP/SE Plus 4dr Front-Wheel Drive
Price: | $15,999 |
Price does not include taxes and licensing fees.
Mileage:120,709 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | B1336 |
City: | Sarnia |
2016 Ford F-150 Lariat 4x4 SuperCrew Cab Styleside 5.5 ft. box
Price: | $34,887 |
Price does not include taxes and licensing fees.
Mileage:117,850 km
Body Style: | Pickup |
Engine: | 2.7L 6cyl |
Exterior Colour: | Brown |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | B1309 |
City: | Sarnia |
2016 Ford Fusion SE 4dr All-Wheel Drive Sedan
Price: | $21,999 |
Price does not include taxes and licensing fees.
Mileage:133,622 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B1174 |
City: | Sarnia |
2016 Ford Transit-150 XL Low Roof Wagon
Price: | $47,998 |
Price does not include taxes and licensing fees.
Mileage:31,600 km
Body Style: | Vans |
Engine: | 3.7L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | B1311 |
City: | Sarnia |
2016 Ford Transit-150 XL Low Roof Wagon
Price: | $47,997 |
Price does not include taxes and licensing fees.
Mileage:32,797 km
Body Style: | Vans |
Engine: | 3.7L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | B1312 |
City: | Sarnia |
2016 Honda Civic LX (M6) 2dr Coupe
Price: | $17,977 |
Price does not include taxes and licensing fees.
Mileage:142,542 km
Body Style: | Coupe |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | B1283 |
City: | Sarnia |
2016 Hyundai Elantra GT GLS (A6) 4dr Hatchback
Price: | $17,994 |
Price does not include taxes and licensing fees.
Mileage:99,541 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | B1157 |
City: | Sarnia |
2016 Nissan LEAF SV 4dr Hatchback
Price: | $14,997 |
Price does not include taxes and licensing fees.
Mileage:112,760 km
Body Style: | Hatchback |
Engine: | Electric |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | B1292 |
City: | Sarnia |
Loading More Vehicles ...
