Used Cars, SUVs, Trucks for Sale in Sarnia
2023 Hyundai Tucson ESSENTIAL 4dr All-Wheel Drive
| Price: | $26,899 |
Price does not include taxes and licensing fees.
Mileage:46,394 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | B1869 |
| City: | Sarnia |
2023 Jeep Gladiator Sport S 4dr 4x4 Crew Cab 5 ft. box
| Price: | $49,998 |
Price does not include taxes and licensing fees.
Mileage:16,642 km
| Body Style: | Pickup |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | B1838 |
| City: | Sarnia |
2023 Jeep Wrangler Sport 2dr 4x4
| Price: | $31,498 |
Price does not include taxes and licensing fees.
Mileage:23,490 km
| Body Style: | SUV |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | Grey |
| Transmission: | Manual |
| Drivetrain: | 4x4 |
| Stock #: | B1920 |
| City: | Sarnia |
| Price: | $22,222 |
Price does not include taxes and licensing fees.
Mileage:36,835 km
| Body Style: | Sedan |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | B1867 |
| City: | Sarnia |
2023 Kia Sportage X-Line Limited w/Green Interior 4dr All-Wheel Drive
| Price: | $29,788 |
Price does not include taxes and licensing fees.
Mileage:104,975 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Green |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | B1801 |
| City: | Sarnia |
2023 Nissan Rogue S 4dr All-Wheel Drive Sport Utility
| Price: | $22,999 |
Price does not include taxes and licensing fees.
Mileage:83,112 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | B1802 |
| City: | Sarnia |
2023 Nissan Sentra SV 4dr Sedan
| Price: | $22,632 |
Price does not include taxes and licensing fees.
Mileage:31,032 km
| Body Style: | Sedan |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | B1848 |
| City: | Sarnia |
2023 Subaru WRX (M6) 4dr All-Wheel Drive Sedan
| Price: | $31,998 |
Price does not include taxes and licensing fees.
Mileage:49,617 km
| Body Style: | Coupe |
| Engine: | 2.4L 4cyl |
| Exterior Colour: | White |
| Transmission: | Manual |
| Drivetrain: | All Wheel Drive |
| Stock #: | B1843 |
| City: | Sarnia |
| Price: | $9,998 |
Price does not include taxes and licensing fees.
Mileage:N/A
| Body Style: | Vans |
| Engine: | N/A |
| Exterior Colour: | White |
| Transmission: | Other |
| Drivetrain: | Other |
| Stock #: | B1057 |
| City: | Sarnia |
Loading More Vehicles ...









