Used Ford Escape for Sale in Sarnia
2017 Ford Escape Titanium 4dr 4x4
Price: | $23,999 |
Price does not include taxes and licensing fees.
Mileage:71,320 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | B1276 |
City: | Sarnia |
Price: | $18,999 |
Price does not include taxes and licensing fees.
Mileage:139,026 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | B1291 |
City: | Sarnia |
2016 Ford Escape Titanium 4dr 4x4
Price: | $21,999 |
Price does not include taxes and licensing fees.
Mileage:84,195 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | B1294 |
City: | Sarnia |
Price: | $16,999 |
Price does not include taxes and licensing fees.
Mileage:69,048 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | B1285 |
City: | Sarnia |
Loading More Vehicles ...
