Used Ford for Sale in Sarnia
2019 Ford EcoSport SE 4x4 Sport Utility
Price: | $20,998 |
Price does not include taxes and licensing fees.
Mileage:145,001 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | B1296 |
City: | Sarnia |
Price: | $33,888 |
Price does not include taxes and licensing fees.
Mileage:40,845 km
Body Style: | Pickup |
Engine: | 5.0L 8cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x2 |
Stock #: | B1018 |
City: | Sarnia |
2019 Ford F-150 XLT 4x4 SuperCrew Cab Styleside 5.5 ft. box
Price: | $35,998 |
Price does not include taxes and licensing fees.
Mileage:120,011 km
Body Style: | Pickup |
Engine: | 2.7L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | B1234 |
City: | Sarnia |
2019 Ford F-350 Chassis XLT 4x2 SD Crew Cab DRW
Price: | $62,999 |
Price does not include taxes and licensing fees.
Mileage:35,699 km
Body Style: | Other |
Engine: | 6.7L 8cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x2 |
Stock #: | B1286A |
City: | Sarnia |
2018 Ford Explorer XLT 4dr 4x4
Price: | $31,998 |
Price does not include taxes and licensing fees.
Mileage:125,006 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | B1227 |
City: | Sarnia |
2017 Ford Edge SEL 4dr All-Wheel Drive
Price: | $22,599 |
Price does not include taxes and licensing fees.
Mileage:112,588 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B1298 |
City: | Sarnia |
2017 Ford Escape Titanium 4dr 4x4
Price: | $23,998 |
Price does not include taxes and licensing fees.
Mileage:71,320 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | B1276 |
City: | Sarnia |
Price: | $18,998 |
Price does not include taxes and licensing fees.
Mileage:139,046 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | B1291 |
City: | Sarnia |
Price: | $17,888 |
Price does not include taxes and licensing fees.
Mileage:29,071 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Gold |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | B1344 |
City: | Sarnia |
Loading More Vehicles ...
