Used Hyundai for Sale in Sarnia
2019 Hyundai Kona 2.0L Preferred (A6) 4dr All-Wheel Drive
2.0L Preferred
Price: | $29,999 |
Price does not include taxes and licensing fees.
Mileage:74,154 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B1060 |
City: | Sarnia |
2018 Hyundai Sonata GLS 4dr Sedan
GLS
Price: | $24,999 |
Price does not include taxes and licensing fees.
Mileage:83,117 km
Body Style: | Sedan |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | A9918 |
City: | Sarnia |
2017 Hyundai Tucson 2.0 4dr Front-Wheel Drive
Price: | $24,999 |
Price does not include taxes and licensing fees.
Mileage:82,882 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | A9901 |
City: | Sarnia |
2016 Hyundai Sonata Sport Tech (A6) 4dr Sedan
Sport Tech
Price: | $20,999 |
Price does not include taxes and licensing fees.
Mileage:87,227 km
Body Style: | Sedan |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | B1061 |
City: | Sarnia |
2013 Hyundai Elantra GL (A6) 4dr Sedan
GL
Price: | $12,999 |
Price does not include taxes and licensing fees.
Mileage:121,018 km
Body Style: | Sedan |
Engine: | 1.8L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | B1100 |
City: | Sarnia |
Loading More Vehicles ...
