Used Kia for Sale in Sarnia
2020 Kia Soul LX 4dr Hatchback
LX
Price: | $24,999 |
Price does not include taxes and licensing fees.
Mileage:20,031 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | A9904 |
City: | Sarnia |
2019 Kia Forte EX (IVT) 4dr Sedan
EX
Price: | $19,999 |
Price does not include taxes and licensing fees.
Mileage:90,001 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | B1024 |
City: | Sarnia |
LX
Price: | $19,888 |
Price does not include taxes and licensing fees.
Mileage:73,196 km
Body Style: | Sedan |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | B1023 |
City: | Sarnia |
2017 Kia Sorento 2.4L LX 4dr All-Wheel Drive
2.4L LX
Price: | $20,999 |
Price does not include taxes and licensing fees.
Mileage:148,163 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | A9950 |
City: | Sarnia |
2017 Kia Soul EX (A6) 4dr Hatchback
EX
Price: | $20,999 |
Price does not include taxes and licensing fees.
Mileage:13,139 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Orange |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | B1013 |
City: | Sarnia |
Price: | $15,999 |
Price does not include taxes and licensing fees.
Mileage:76,527 km
Body Style: | Hatchback |
Engine: | 1.6L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | A9990 |
City: | Sarnia |
2015 Kia Sorento LX (A6) 4dr Front-Wheel Drive
LX
Price: | $17,999 |
Price does not include taxes and licensing fees.
Mileage:86,113 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | A9811 |
City: | Sarnia |
Price: | $13,999 |
Price does not include taxes and licensing fees.
Mileage:158,576 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | B1014 |
City: | Sarnia |
2013 Kia Sorento LX (A6) 4dr Front-Wheel Drive
LX
Price: | $13,999 |
Price does not include taxes and licensing fees.
Mileage:162,554 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | A9956 |
City: | Sarnia |
Loading More Vehicles ...
