Used Cars, SUVs, Trucks for Sale in Sarnia
Price: | $15,999 |
Price does not include taxes and licensing fees.
Mileage:3 km
Body Style: | Other |
Engine: | N/A |
Exterior Colour: | Other |
Transmission: | Other |
Drivetrain: | Other |
Stock #: | B1692A |
City: | Sarnia |
2024 Nissan Kicks SV 4dr Front-Wheel Drive
Price: | $24,999 |
Price does not include taxes and licensing fees.
Mileage:36,003 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | B1822 |
City: | Sarnia |
2023 Hyundai Santa Cruz Preferred All-Wheel Drive
Price: | $36,998 |
Price does not include taxes and licensing fees.
Mileage:59,962 km
Body Style: | Pickup |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B1797 |
City: | Sarnia |
2023 Kia Sportage X-Line Limited w/Green Interior 4dr All-Wheel Drive
Price: | $33,998 |
Price does not include taxes and licensing fees.
Mileage:104,975 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Green |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B1801 |
City: | Sarnia |
2023 Nissan Rogue S 4dr All-Wheel Drive Sport Utility
Price: | $27,499 |
Price does not include taxes and licensing fees.
Mileage:83,060 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B1802 |
City: | Sarnia |
Price: | $6,998 |
Price does not include taxes and licensing fees.
Mileage:N/A
Body Style: | Vans |
Engine: | N/A |
Exterior Colour: | White |
Transmission: | Other |
Drivetrain: | Other |
Stock #: | B1735A |
City: | Sarnia |
Price: | $9,998 |
Price does not include taxes and licensing fees.
Mileage:N/A
Body Style: | Vans |
Engine: | N/A |
Exterior Colour: | White |
Transmission: | Other |
Drivetrain: | Other |
Stock #: | B1057 |
City: | Sarnia |
2022 Hyundai Kona 1.6T N Line w/Ultimate Package 4dr All-Wheel Drive
Price: | $26,999 |
Price does not include taxes and licensing fees.
Mileage:41,775 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B1805A |
City: | Sarnia |
2022 Hyundai Tucson ESSENTIAL 4dr All-Wheel Drive
Price: | $26,989 |
Price does not include taxes and licensing fees.
Mileage:86,091 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B1714 |
City: | Sarnia |
Loading More Vehicles ...
