Used Cars, SUVs, Trucks for Sale in Sarnia
2024 Hyundai Elantra ESSENTIAL 4dr Sedan
| Price: | $23,278 |
Price does not include taxes and licensing fees.
Mileage:43,593 km
| Body Style: | Sedan |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | B1870 |
| City: | Sarnia |
2024 Hyundai Elantra ESSENTIAL 4dr Sedan
| Price: | $23,310 |
Price does not include taxes and licensing fees.
Mileage:41,783 km
| Body Style: | Sedan |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | B1871 |
| City: | Sarnia |
2024 Hyundai Elantra Preferred 4dr Sedan
| Price: | $24,471 |
Price does not include taxes and licensing fees.
Mileage:41,264 km
| Body Style: | Sedan |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | B1873 |
| City: | Sarnia |
2023 Dodge Charger GT 4dr All-Wheel Drive Sedan
| Price: | $32,888 |
Price does not include taxes and licensing fees.
Mileage:80,931 km
| Body Style: | Sedan |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | Blue |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | B1947 |
| City: | Sarnia |
| Price: | $22,222 |
Price does not include taxes and licensing fees.
Mileage:36,835 km
| Body Style: | Sedan |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | B1867 |
| City: | Sarnia |
2023 Nissan Sentra SV 4dr Sedan
| Price: | $22,632 |
Price does not include taxes and licensing fees.
Mileage:31,032 km
| Body Style: | Sedan |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | B1848 |
| City: | Sarnia |
2022 Hyundai Elantra Preferred w/Sun & Tech Pkg 4dr Sedan
| Price: | $23,629 |
Price does not include taxes and licensing fees.
Mileage:57,618 km
| Body Style: | Sedan |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Red |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | B1864 |
| City: | Sarnia |
| Price: | $21,393 |
Price does not include taxes and licensing fees.
Mileage:108,236 km
| Body Style: | Sedan |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Red |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | B1876 |
| City: | Sarnia |
2020 Kia Stinger GT 4dr All-Wheel Drive Sedan
| Price: | $30,471 |
Price does not include taxes and licensing fees.
Mileage:40,616 km
| Body Style: | Sedan |
| Engine: | 3.3L 6cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | B1436A |
| City: | Sarnia |
Loading More Vehicles ...










