Used Toyota for Sale in Sarnia
2017 Toyota RAV4 LE 4dr All-Wheel Drive
Price: | $27,999 |
Price does not include taxes and licensing fees.
Mileage:89,130 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B1279 |
City: | Sarnia |
2017 Toyota Yaris LE (M5) 5dr Hatchback
Price: | $19,888 |
Price does not include taxes and licensing fees.
Mileage:116,761 km
Body Style: | Hatchback |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | B1302 |
City: | Sarnia |
2016 Toyota Corolla LE (CVT) 4dr Sedan
Price: | $19,999 |
Price does not include taxes and licensing fees.
Mileage:137,277 km
Body Style: | Sedan |
Engine: | 1.8L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | B1098 |
City: | Sarnia |
2013 Toyota RAV4 Limited 4dr All-wheel Drive
Price: | $22,999 |
Price does not include taxes and licensing fees.
Mileage:103,302 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | A8978 |
City: | Sarnia |
2019 Toyota C-HR 4dr Front-wheel Drive Sport Utility
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:116,021 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | B1303 |
City: | Sarnia |
Loading More Vehicles ...
