Used Chevrolet for Sale in Sarnia
2022 Chevrolet Colorado LT 4x4 Extended Cab 6 ft. box
| Price: | $29,999 |
Price does not include taxes and licensing fees.
Mileage:137,654 km
| Body Style: | Pickup |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | B1956 |
| City: | Sarnia |
2021 Chevrolet Spark 1LT CVT 4dr Hatchback
| Price: | $15,998 |
Price does not include taxes and licensing fees.
Mileage:92,929 km
| Body Style: | Hatchback |
| Engine: | 1.4L 4cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | B1882 |
| City: | Sarnia |
2021 Chevrolet Spark 1LT CVT 4dr Hatchback
| Price: | $15,998 |
Price does not include taxes and licensing fees.
Mileage:108,112 km
| Body Style: | Hatchback |
| Engine: | 1.4L 4cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | B1883 |
| City: | Sarnia |
2018 Chevrolet Camaro 1LT 2dr Convertible
| Price: | $31,999 |
Price does not include taxes and licensing fees.
Mileage:42,696 km
| Body Style: | Convertible |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | Rear Wheel Drive |
| Stock #: | B1861A |
| City: | Sarnia |
2018 Chevrolet Equinox Premier Front-Wheel Drive
| Price: | $16,888 |
Price does not include taxes and licensing fees.
Mileage:93,195 km
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Green |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | B1941 |
| City: | Sarnia |
2017 Chevrolet Camaro 1LT 2dr Coupe
| Price: | $20,888 |
Price does not include taxes and licensing fees.
Mileage:78,384 km
| Body Style: | Coupe |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Silver |
| Transmission: | Automatic |
| Drivetrain: | Rear Wheel Drive |
| Stock #: | B1915 |
| City: | Sarnia |
2016 Chevrolet Trax LT All-Wheel Drive
ALL WHEEL DRIVE!!!
| Price: | $13,999 |
Price does not include taxes and licensing fees.
Mileage:97,985 km
| Body Style: | SUV |
| Engine: | 1.4L 4cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | B1315 |
| City: | Sarnia |
2015 Chevrolet Silverado 1500 WT 4x2 Crew Cab 5.75 ft. box
| Price: | $21,999 |
Price does not include taxes and licensing fees.
Mileage:63,182 km
| Body Style: | Pickup |
| Engine: | 4.3L 6cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | 4x2 |
| Stock #: | B1949 |
| City: | Sarnia |
| Price: | $1,499 |
Price does not include taxes and licensing fees.
Mileage:227,155 km
| Body Style: | Other |
| Engine: | N/A |
| Exterior Colour: | Black |
| Transmission: | Other |
| Drivetrain: | Other |
| Stock #: | B1868A2 |
| City: | Sarnia |
Loading More Vehicles ...









