Used Hyundai for Sale in Sarnia
2022 Hyundai Venue ESSENTIAL 4dr Front-Wheel Drive
Price: | $24,999 |
Price does not include taxes and licensing fees.
Mileage:7,130 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Silver |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | B1367 |
City: | Sarnia |
2017 Hyundai Santa Fe Sport 2.4 2.4 (A6) 4dr Front-Wheel Drive
Price: | $20,999 |
Price does not include taxes and licensing fees.
Mileage:82,195 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | B1418 |
City: | Sarnia |
2017 Hyundai Sonata GL (A6) 4dr Sedan
Price: | $19,888 |
Price does not include taxes and licensing fees.
Mileage:133,604 km
Body Style: | Sedan |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | B1388 |
City: | Sarnia |
2017 Hyundai Tucson 2.0 4dr Front-Wheel Drive
Price: | $22,888 |
Price does not include taxes and licensing fees.
Mileage:88,048 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | A9901 |
City: | Sarnia |
2016 Hyundai Accent LE (A6) 4dr Hatchback
Price: | $17,999 |
Price does not include taxes and licensing fees.
Mileage:97,966 km
Body Style: | Hatchback |
Engine: | 1.6L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | B1349 |
City: | Sarnia |
2016 Hyundai Santa Fe Sport 2.4 Luxury 4dr All-Wheel Drive
Price: | $20,999 |
Price does not include taxes and licensing fees.
Mileage:108,001 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B1419 |
City: | Sarnia |
2016 Hyundai Santa Fe XL Limited w/6 Passenger (A6) 4dr All-wheel Drive
Price: | $21,999 |
Price does not include taxes and licensing fees.
Mileage:N/A
Body Style: | SUV |
Engine: | 3.3L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B1405 |
City: | Sarnia |
2016 Hyundai Sonata Hybrid (A6) 4dr Sedan
Price: | $21,888 |
Price does not include taxes and licensing fees.
Mileage:49,395 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | B1391 |
City: | Sarnia |
2015 Hyundai Accent SE (A6) 4dr Hatchback
Price: | $14,999 |
Price does not include taxes and licensing fees.
Mileage:148,357 km
Body Style: | Hatchback |
Engine: | 1.6L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | B1364 |
City: | Sarnia |
Loading More Vehicles ...
