Used Cars, SUVs, Trucks for Sale in Sarnia
2024 Honda CR-V Hybrid Touring 4dr All-Wheel Drive
| Price: | $46,888 |
Price does not include taxes and licensing fees.
Mileage:21,494 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | B1893 |
| City: | Sarnia |
2024 Hyundai Elantra ESSENTIAL 4dr Sedan
| Price: | $24,888 |
Price does not include taxes and licensing fees.
Mileage:43,593 km
| Body Style: | Sedan |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | B1870 |
| City: | Sarnia |
2024 Hyundai Elantra ESSENTIAL 4dr Sedan
| Price: | $24,888 |
Price does not include taxes and licensing fees.
Mileage:41,783 km
| Body Style: | Sedan |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | B1871 |
| City: | Sarnia |
2024 Hyundai Elantra Preferred 4dr Sedan
| Price: | $25,949 |
Price does not include taxes and licensing fees.
Mileage:42,781 km
| Body Style: | Sedan |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | B1872 |
| City: | Sarnia |
2024 Hyundai Elantra Preferred 4dr Sedan
| Price: | $25,969 |
Price does not include taxes and licensing fees.
Mileage:41,264 km
| Body Style: | Sedan |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | B1873 |
| City: | Sarnia |
2024 Kia Seltos LX 4dr All-Wheel Drive
| Price: | $28,452 |
Price does not include taxes and licensing fees.
Mileage:36,830 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | B1868 |
| City: | Sarnia |
2023 Hyundai Elantra Preferred 4dr Sedan
| Price: | $23,999 |
Price does not include taxes and licensing fees.
Mileage:23,838 km
| Body Style: | Sedan |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | B1821A |
| City: | Sarnia |
2023 Hyundai Kona 1.6T N Line 4dr All-Wheel Drive
| Price: | $27,484 |
Price does not include taxes and licensing fees.
Mileage:71,455 km
| Body Style: | SUV |
| Engine: | 1.6L 4cyl |
| Exterior Colour: | Red |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | B1861 |
| City: | Sarnia |
2023 Hyundai Tucson ESSENTIAL 4dr All-Wheel Drive
| Price: | $30,803 |
Price does not include taxes and licensing fees.
Mileage:46,394 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | B1869 |
| City: | Sarnia |
Loading More Vehicles ...









