Used Cars, SUVs, Trucks for Sale in Sarnia
2021 Hyundai Kona 2.0L Essential 4dr Front-Wheel Drive
| Price: | $17,888 |
Price does not include taxes and licensing fees.
Mileage:75,623 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | B1914 |
| City: | Sarnia |
2021 Jeep Wrangler Sport 2dr 4x4
| Price: | $28,888 |
Price does not include taxes and licensing fees.
Mileage:84,155 km
| Body Style: | SUV |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | Black |
| Transmission: | Manual |
| Drivetrain: | 4x4 |
| Stock #: | B1905 |
| City: | Sarnia |
2021 Jeep Wrangler Unlimited Sahara 4dr 4x4
| Price: | $33,888 |
Price does not include taxes and licensing fees.
Mileage:87,438 km
| Body Style: | SUV |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | Black |
| Transmission: | Manual |
| Drivetrain: | 4x4 |
| Stock #: | B1913 |
| City: | Sarnia |
2021 Mercedes-Benz A-Class A 250 4dr All-Wheel Drive 4MATIC Hatchback
| Price: | $24,998 |
Price does not include taxes and licensing fees.
Mileage:106,592 km
| Body Style: | Hatchback |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | B1841 |
| City: | Sarnia |
2020 Hyundai Venue Trend 4dr Front-Wheel Drive
| Price: | $18,277 |
Price does not include taxes and licensing fees.
Mileage:84,659 km
| Body Style: | SUV |
| Engine: | 1.6L 4cyl |
| Exterior Colour: | Blue |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | B1834 |
| City: | Sarnia |
2020 Kia Stinger GT 4dr All-Wheel Drive Sedan
| Price: | $30,471 |
Price does not include taxes and licensing fees.
Mileage:40,616 km
| Body Style: | Sedan |
| Engine: | 3.3L 6cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | B1436A |
| City: | Sarnia |
2020 Mitsubishi RVR ES 4dr Front-Wheel Drive
| Price: | $17,391 |
Price does not include taxes and licensing fees.
Mileage:98,836 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | B1885 |
| City: | Sarnia |
2020 RAM 1500 Classic ST 4x4 Crew Cab 5.6 ft. box
| Price: | $33,707 |
Price does not include taxes and licensing fees.
Mileage:94,120 km
| Body Style: | Pickup |
| Engine: | 5.7L 8Cyl |
| Exterior Colour: | Red |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | B1906 |
| City: | Sarnia |
2019 Ford EcoSport Titanium 4x4 Sport Utility
| Price: | $17,777 |
Price does not include taxes and licensing fees.
Mileage:110,405 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Red |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | B1743 |
| City: | Sarnia |
Loading More Vehicles ...








