Used Cars, SUVs, Trucks for Sale in Sarnia
2017 Chevrolet Camaro 1LS 2dr Coupe
Price: | $30,999 |
Price does not include taxes and licensing fees.
Mileage:26,500 km
Body Style: | Coupe |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Manual |
Drivetrain: | Rear Wheel Drive |
Stock #: | B1055 |
City: | Sarnia |
2017 Chevrolet Colorado WT 4x4 Crew Cab 5 ft. box
Price: | $29,888 |
Price does not include taxes and licensing fees.
Mileage:129,391 km
Body Style: | Pickup |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | A9928 |
City: | Sarnia |
2017 Chevrolet Equinox LS All-Wheel Drive
Price: | $19,999 |
Price does not include taxes and licensing fees.
Mileage:120,573 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B1223 |
City: | Sarnia |
2017 Chrysler Pacifica Touring-L Plus Passenger Van
Price: | $32,999 |
Price does not include taxes and licensing fees.
Mileage:117,634 km
Body Style: | Vans |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | A9972 |
City: | Sarnia |
2017 Dodge Grand Caravan CVP/SXT Passenger Van
Price: | $26,999 |
Price does not include taxes and licensing fees.
Mileage:103,207 km
Body Style: | Vans |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | B1127 |
City: | Sarnia |
2017 Ford Edge SEL 4dr All-Wheel Drive
Price: | $21,999 |
Price does not include taxes and licensing fees.
Mileage:112,295 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B1298 |
City: | Sarnia |
2017 Ford Escape Titanium 4dr 4x4
Price: | $23,999 |
Price does not include taxes and licensing fees.
Mileage:71,320 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | B1276 |
City: | Sarnia |
Price: | $18,999 |
Price does not include taxes and licensing fees.
Mileage:139,026 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | B1291 |
City: | Sarnia |
2017 Ford Explorer XLT 4dr 4x4
Price: | $30,888 |
Price does not include taxes and licensing fees.
Mileage:119,912 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | B1255 |
City: | Sarnia |
Loading More Vehicles ...
