Used Cars, SUVs, Trucks for Sale in Sarnia
2017 Chevrolet Cruze LT Auto 4dr Sedan
Price: | $18,999 |
Price does not include taxes and licensing fees.
Mileage:119,174 km
Body Style: | Sedan |
Engine: | 1.4L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | B1476 |
City: | Sarnia |
2017 Chevrolet Equinox LS All-Wheel Drive
Price: | $19,998 |
Price does not include taxes and licensing fees.
Mileage:123,063 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B1223 |
City: | Sarnia |
Price: | $33,999 |
Price does not include taxes and licensing fees.
Mileage:115,160 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | B1372 |
City: | Sarnia |
2017 Dodge Grand Caravan CVP/SXT Passenger Van
Price: | $26,777 |
Price does not include taxes and licensing fees.
Mileage:103,302 km
Body Style: | Vans |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | B1127 |
City: | Sarnia |
2017 Dodge Grand Caravan Crew Passenger Van
Price: | $23,888 |
Price does not include taxes and licensing fees.
Mileage:128,515 km
Body Style: | Vans |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | B1469 |
City: | Sarnia |
Price: | $18,998 |
Price does not include taxes and licensing fees.
Mileage:139,054 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | B1291 |
City: | Sarnia |
Price: | $21,999 |
Price does not include taxes and licensing fees.
Mileage:96,089 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | B1425 |
City: | Sarnia |
2017 Ford Fusion Energi SE Luxury 4dr Front-Wheel Drive Sedan
Price: | $24,579 |
Price does not include taxes and licensing fees.
Mileage:38,986 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | B1371 |
City: | Sarnia |
2017 Ford Transit-150 w/60/40 Pass-Side Cargo-Doors Low Roof Cargo Van
Price: | $28,888 |
Price does not include taxes and licensing fees.
Mileage:158,657 km
Body Style: | Vans |
Engine: | 3.7L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | B1505 |
City: | Sarnia |
Loading More Vehicles ...
