Used Cars, SUVs, Trucks for Sale in Sarnia
2019 Ford EcoSport Titanium 4x4 Sport Utility
| Price: | $17,777 |
Price does not include taxes and licensing fees.
Mileage:110,405 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Red |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | B1743 |
| City: | Sarnia |
2019 Ford F-150 XL 4x2 Regular Cab Styleside 8 ft. box
LEASE FROM $33,999!!! OR CASH BUY AT $34,999!!!!
| Price: | $27,998 |
Price does not include taxes and licensing fees.
Mileage:50,192 km
| Body Style: | Pickup |
| Engine: | 5.0L 8cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | 4x2 |
| Stock #: | B1021 |
| City: | Sarnia |
2019 Ford F-150 XL 4x2 Regular Cab Styleside 8 ft. box
LEASE OR FINANCE FROM $33,999!!! OR CASH BUY AT $34,999!!!!
| Price: | $27,998 |
Price does not include taxes and licensing fees.
Mileage:47,794 km
| Body Style: | Pickup |
| Engine: | 5.0L 8cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | 4x2 |
| Stock #: | B1020 |
| City: | Sarnia |
2019 Ford F-150 XL 4x2 Regular Cab Styleside 8 ft. box
| Price: | $26,999 |
Price does not include taxes and licensing fees.
Mileage:48,107 km
| Body Style: | Pickup |
| Engine: | 5.0L 8cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | 4x2 |
| Stock #: | A9982 |
| City: | Sarnia |
2019 Ford F-150 XL 4x2 Regular Cab Styleside 8 ft. box
| Price: | $25,999 |
Price does not include taxes and licensing fees.
Mileage:53,411 km
| Body Style: | Pickup |
| Engine: | 5.0L 8cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | 4x2 |
| Stock #: | B1042 |
| City: | Sarnia |
2019 GMC Savana 2500 Work Van Rear-Wheel Drive Cargo Van
| Price: | $29,588 |
Price does not include taxes and licensing fees.
Mileage:49,937 km
| Body Style: | Vans |
| Engine: | 6.0L 8cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | Rear Wheel Drive |
| Stock #: | B1066 |
| City: | Sarnia |
2019 GMC Savana 2500 Work Van Rear-Wheel Drive Cargo Van
| Price: | $29,588 |
Price does not include taxes and licensing fees.
Mileage:60,137 km
| Body Style: | Vans |
| Engine: | 6.0L 8cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | Rear Wheel Drive |
| Stock #: | B1731 |
| City: | Sarnia |
2019 GMC Savana 2500 Work Van Rear-Wheel Drive Cargo Van
| Price: | $27,888 |
Price does not include taxes and licensing fees.
Mileage:100,966 km
| Body Style: | Vans |
| Engine: | 6.0L 8cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | Rear Wheel Drive |
| Stock #: | B1936 |
| City: | Sarnia |
2019 GMC Savana 2500 Work Van Rear-Wheel Drive Cargo Van
| Price: | $23,888 |
Price does not include taxes and licensing fees.
Mileage:133,450 km
| Body Style: | Vans |
| Engine: | 6.0L 8cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | Rear Wheel Drive |
| Stock #: | B1937 |
| City: | Sarnia |
Loading More Vehicles ...










